Filter & rank 100+ robust companies to find the ones that best match your investing criteria. Join free.
Not ready to tinker with our filters just yet? Check out our preconfigured lists below.
Tweak our powerful and intuitive filters to recompile lists ranking the 100+ robust companies we monitor. Prioritize what suits you.
Enjoy the low-risk return of dividends paid by now undervalued but otherwise robust companies , while safely betting on stock price recovery.
Find only companies whose long-term S&P credit rating is A or above. Others are simply too much liability.
Companies with the highest growth potential.
Low-risk | Top 10 stocks to consider
(in order by NOPAT to enterprise value, from highest to lowest)
Company | Symbol | Price | NOPATToEV | NOPAT TTM | NOPAT 2021 | NOPAT 2020 | NOPAT 2019 | NOPAT 2018 | AVG4Y(NOPAT growth) | Book Value per Share | Dividend Yield | PE Ratio | Stock Sale And Purchase | ROCE TTM | ROCE 2021 | SP Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Rowe Price Group Inc | TROW | $121.78 | 10.63% | $2,901,400,000 | $3,082,900,000 | $2,372,700,000 | $2,131,300,000 | $1,837,500,000 | 12.84% | $39.84 | 3.94% | 9.7 | $-2,660,500,000 | 31.5% | 30.9% | Not available (Not available) | |
Target Corporation | TGT | $155.36 | 9.76% | $6,946,000,000 | $4,368,000,000 | $3,281,000,000 | $2,938,000,000 | $2,908,000,000 | 26.21% | $23.22 | 2.32% | 12.7 | $-7,397,000,000 | 29.0% | 21.0% | A (Stable) | |
Meta Platforms Inc. | FB | $193.54 | 7.21% | $37,338,000,000 | $39,370,000,000 | $29,146,000,000 | $18,485,000,000 | $22,112,000,000 | 17.80% | $45.41 | 0.00% | 14.5 | $-60,315,000,000 | 30.7% | 32.3% | not available (not available) | |
Lam Research Corporation | LRCX | $474.12 | 6.86% | $4,541,009,000 | $3,908,458,000 | $2,251,753,000 | $2,191,430,000 | $2,380,681,000 | 21.14% | $43.45 | 1.27% | 14.9 | $-5,941,337,000 | 43.0% | 37.0% | A- (Stable) | |
Applied Materials Inc | AMAT | $106.46 | 6.70% | $6,550,000,000 | $5,888,000,000 | $3,619,000,000 | $2,706,000,000 | $3,038,000,000 | 24.19% | $13.46 | 0.90% | 15.4 | $-2,278,000,000 | 40.1% | 36.0% | A (Stable) | |
Alphabet Inc | GOOGL | $2178.16 | 5.12% | $74,539,000,000 | $76,033,000,000 | $40,269,000,000 | $34,343,000,000 | $30,736,000,000 | 28.96% | $385.58 | 0.00% | 20.0 | $-94,723,000,000 | 30.1% | 30.9% | AA+ (Stable) | |
Deere & Company | DE | $313.31 | 4.99% | $5,643,000,000 | $5,963,000,000 | $2,751,000,000 | $3,253,000,000 | $2,368,000,000 | 33.33% | $58.03 | 1.34% | 20.4 | $-3,911,000,000 | 11.9% | 11.8% | A (Stable) | |
Apple Inc | AAPL | $137.59 | 4.59% | $101,935,000,000 | $94,680,000,000 | $57,411,000,000 | $55,256,000,000 | $59,531,000,000 | 17.32% | $4.158 | 0.64% | 22.4 | $-178,749,000,000 | 54.5% | 49.6% | AA+ (Stable) | |
Marsh & McLennan Companies Inc | MMC | $149.85 | 4.22% | $3,231,000,000 | $3,143,000,000 | $2,016,000,000 | $1,742,000,000 | $1,650,000,000 | 20.00% | $21.78 | 1.43% | 24.1 | $-1,659,000,000 | 17.4% | 16.7% | A- (Stable) | |
Activision Blizzard Inc | ATVI | $77.4 | 4.03% | $2,474,000,000 | $2,699,000,000 | $2,197,000,000 | $1,503,000,000 | $1,848,000,000 | 10.50% | $22.81 | 0.61% | 24.7 | $0 | 13.0% | 14.4% | A- (Stable) |
We require a continuous net operating profit (NOPAT) increase of at least 15% per annum. Companies unable to grow at this rate are excluded from our investment targets.
ROCE is above 10% We want to see at least 10 % profit on invested capital.
The set is then ordered into a list based on NOPAT yield, that is, how much profit a company can make per one dollar of current company value. The higher the percentage, the better it is for the investor.
Companies that increase their dividends most reliably. Termed as fallen angels when significantly undervalued.
Low-risk | Top 10 stocks to consider
(in order by dividend yield and over- or undervalued ratio, from highest to lowest)
Company | Symbol | Price | NOPATToEV | AVG4Y(NOPAT growth) | Book Value per Share | Dividend Yield | DIVY and AVG3Y(DGR) | PE Ratio | Stock Sale And Purchase | ROCE TTM | ROCE 2021 | FCF Payout TTM | FCF Payout 2021 | Over- or Undervalued | Dividend EST NTM | Dividend 2021 | DGR EST NTM | DGR 2021 | Gordon Model NTM | SP Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Franklin Resources Inc | BEN | $25.8 | 15.19% | 39.15% | $23.06 | 4.50% | 4.50% + 6.00% = 10.50% | 6.8 | $-389,500,000 | 11.2% | 10.1% | 63.0% | 48.0% | -27.5% | $1.16 | $1.13 | 2.7% | 3.7% | 5.5% | A (Stable) | |
T. Rowe Price Group Inc | TROW | $121.78 | 10.63% | 12.84% | $39.84 | 3.94% | 3.94% + 15.66% = 19.61% | 9.7 | $-2,660,500,000 | 31.5% | 30.9% | 52.0% | 53.0% | -43.9% | $4.8 | $4.32 | 11.1% | 20.0% | 6.1% | Not available (Not available) | |
Truist Financial Corporation | TFC | $45.68 | 10.33% | 20.34% | $43.82 | 4.20% | 4.20% + 6.07% = 10.27% | 10.3 | $-1,616,000,000 | 1.6% | 1.6% | 38.6% | 38.3% | -30.7% | $1.92 | $1.86 | 3.2% | 3.3% | 5.8% | A- (Positive) | |
Prudential Financial Inc | PRU | $98.7 | 13.03% | -577.11% | $117.06 | 4.86% | 4.86% + 8.55% = 13.42% | 8.0 | $-3,364,000,000 | -7.5% | 1.2% | 13.8% | 18.5% | -12.9% | $4.8 | $4.6 | 4.3% | 4.5% | 5.1% | A (Stable) | |
The PNC Financial Services Group Inc | PNC | $155.98 | 8.24% | 2.67% | $106.43 | 3.85% | 3.85% + 12.47% = 16.31% | 13.2 | $-3,982,000,000 | 14.0% | 1.4% | 42.5% | 31.7% | -30.6% | $6 | $4.8 | 25.0% | 4.3% | 6.2% | A- (Positive) | |
U.S. Bancorp | USB | $49.21 | 9.81% | 5.16% | $29.87 | 3.74% | 3.74% + 9.67% = 13.41% | 10.6 | $-3,208,000,000 | 1.8% | 2.0% | 16.8% | 29.3% | -20.2% | $1.84 | $1.76 | 4.5% | 4.8% | 6.3% | A+ (Negative) | |
BlackRock Inc | BLK | $600.44 | 6.83% | 9.46% | $247.08 | 3.25% | 3.25% + 10.98% = 14.23% | 14.9 | $-4,230,000,000 | 5.8% | 5.6% | 57.4% | 55.3% | -37.1% | $19.52 | $16.52 | 18.2% | 13.8% | 6.7% | AA- (Stable) | |
JPMorgan Chase & Co | JPM | $117.34 | 11.97% | 11.71% | $86.16 | 3.41% | 3.41% + 14.98% = 18.39% | 8.8 | $-27,380,000,000 | 1.5% | 1.8% | 16.4% | 16.5% | -25.5% | $4 | $3.7 | 8.1% | 2.8% | 6.6% | A- (Positive) | |
The Allstate Corporation | ALL | $123.03 | 10.51% | 48.92% | $76.96 | 2.76% | 2.76% + 22.23% = 25.00% | 10.5 | $-5,659,000,000 | 11.2% | 7.1% | 28.4% | 20.9% | -30.8% | $3.4 | $3.24 | 4.9% | 50.0% | 7.2% | A- (Stable) | |
Amgen Inc | AMGN | $247.5 | 4.39% | -8.93% | $1.715 | 3.14% | 3.14% + 10.06% = 13.20% | 24.1 | $-14,821,000,000 | 17.3% | 15.6% | 48.4% | 47.9% | -5.0% | $7.76 | $7.04 | 10.2% | 10.0% | 6.9% | A- (Stable) |
We require continuous dividend increase for the past 5 years. Our first basic filter is for a steady increase in dividends. Companies that are unable to grow at a rate that will allow them to increase their dividends are excluded from our investment targets. We trust only responsibly managed companies, which will increase dividends when they can. Naturally, this criterion in itself is not airtight. In the past, some companies have requested bankruptcy protection after dividend increase streaks.
We want to see an above-inflation DGR in recent years. Potential investment targets are expected to increase their dividends at an above-inflation rate, thus preserving and adding to the value of our investment. (Threshold used for the period is 2.28%)
Another requirement is that on the day of the share purchase, the average of the current Dividend Yield and the 3-year DGR should be at least 9%. With this condition, we try to ensure a minimum of 9% return on our investment in average.
FCF (free cash flow) payout should not be higher than 90%. In addition to its amount, the security of the dividend is equally crucial. This is why we exclude stocks of companies that are unable to generate a profit high enough to guarantee dividend payment.
We tolerate no share issues in the last 3 years. This condition is important as it guarantees that a recent dividend increase was not financed by additional share issues. In our model, we did not take into account whether the companies considered had share repurchase programs, which otherwise might be a positive indicator. (However, we display this information in the True Champs list below, and on our website , as well.)
The stock cannot be overpriced. We examine how the price compares against the current dividend yield and the average dividend yield of the last 5 years.
Candidate stocks who have passed the above filters are ranked in descending order of their dividend size (modified by undervalued factor).